- Home
- ยป
- Our Products
- »
- Cashew Nut Processing Machine
Cashew Nut Processing Machine
Cashew Scoping Machine
Minimum Order Quantity: 01 Piece
Product Brochure
| Automation Grade | Automatic |
| Motor Power | 5 HP |
| Voltage | 440 |
| Capacity | 500 kg/hr |
| Electricity Phase | Three Phase |
| Model | cashew scooping machine |
| Material of Construction(Contact) | SS 304 |
| Usage/Application | cashew nut scooping machine |
| Weight | 500kg |
| Brand | JOGI |
| Dimension | as per company |
| Design | as per company |
| Model Name/Number | jogi-scooping-500 |
| Country of Origin | Made in India |
To remove kernel from shell
vibrating capacity Per Hour-500KG+ PER HOUR
Vibrator inner contact Parts-S.S 304
Motor-crompton
vibrator-09 feet (long)+08 feet (long)
Roller-Stainless steel
Structure-M.s
Blower-2hp
Total-2 vibrator (S.S-304),
1 Blower and 1 scooping Box
Total 1 Shell blower set with 2 hp motor
structure M.s
To reduce labor work up to 70%
Additional Information:
- Item Code: jogi-scooping-machine
- Production Capacity: 500kg/hr
- Delivery Time: 15days
- Packaging Details: as per client requirement
Cashew Nut Processing Plant
Minimum Order Quantity: 1 Piece
Product Brochure
| Electricity Phase | Three Phase |
| Production Capacity | 500 kg/hr |
| Material of Construction(Contact) | MS |
| Usage/Application | Food Processing |
| Capacity | 400 kg/hour |
| Brand | Jogi International |
| Weight | 400 kg |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Dimension | 54*40*56 inch |
| Design | Horizontal |
| Automation Grade | Automatic |
| Material | MS |
| Power | 1 HP |
| Model Name/Number | JOGI-HCCM |
| Country of Origin | Made in India |
capacity of scooping and cutting machine is 350 kg per hour
available line as per Grade A, B, C, D
whole cashew ratio—90% to 95%
Additional Information:
- Item Code: JOGI-HCCM
- Production Capacity: 100KG PER HR
- Delivery Time: 7 DAYS
- Packaging Details: WOODEN
Automatic Cashew Boiler
Minimum Order Quantity: 1 Piece
Product Brochure
| Steam Output | 200 kg/hr |
| Capacity | 500 kg/hr |
| Fuel Type | Wood |
| Voltage | WOODEN |
| Electricity Phase | Single Phase |
| Brand/Make | Jogi International |
| Motor Power | wooden |
| Material of Construction(Contact) | MS |
| Usage/Application | Industrial |
| Weight | 150 kg |
| Frequency | WOODEN |
| Dimension | AS PER COMPANY |
| Design | AS PE STANDARD |
| Model Name/Number | JOGI-NONIBR-100 |
| Brand | JOGI INTERNATIONAL |
| Country of Origin | Made in India |
| Material | MS |
| Surface Finish | Color Coated |
| Color | Black |
Additional Information:
- Item Code: JOGI-NONIBR-100
- Production Capacity: 10 pcs
- Delivery Time: 10 DAYS
- Packaging Details: wooden
Cashew Scooping Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 100kg |
| Automation Grade | 3 |
| Voltage | 430v |
| Electricity Phase | Three Phase |
| Motor Power | 09HP |
| Accuracy | 90% |
| Material of Construction(Contact) | SS 304 |
| Capacity (kg/hr) | 1000 kg/8 hours |
| Usage/Application | Industrial |
| Automatic Grade | Semi-Automatic, Automatic |
| Brand | Jogi International |
| Weight | 500KG |
| Surface Finish | Quality Product |
| Frequency | 50 |
| Dimension | 84*42 inch approx |
| Design | As per Company |
| Country of Origin | Made in India |
| Dimesnsion L X B X H | 84*42*72 inch |
| Driven Type | Motor |
| Speed | 1440 |
| Power(KW) | 9 HP |
| Output | 1000KG |
| Model Name/Number | JOGI-SCOOPING-1000 |
| Material | MS |
Additional Information:
- Item Code: JOGI-SCOPING-500
- Production Capacity: 20 PCS
- Delivery Time: 15 DAYS
- Packaging Details: loose
Auto Cashew Cutting Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 250KG/HR |
| Electricity Phase | Three Phase |
| Motor Power | 1HP |
| Material of Construction(Contact) | MS |
| Usage/Application | CASHEW CUTTING MACHINE |
| Model Name/Number | JOGI-HCM-250 |
| Weight | 400 |
| Voltage | 440 |
| Frequency | STANDARD |
| Dimension | 4*6*3.5 FFET |
| Design | STANDARD |
| I Deal In | New Only |
| Dimesnsion L X B X H | 4*6*3.5 FT |
| Driven Type | CHAIN |
| Automatic Grade | AB OR CD |
| Diameter | STANDARD |
| Finishing | STANDARD |
| Speed | STANDARD |
| Accuracy | STANDARD |
| Output | 250KG |
| Sorting | AB OR CD GRADE |
| Country of Origin | Made in India |
Additional Information:
- Item Code: JOGI-HCCM-250KG
- Production Capacity: 35
- Delivery Time: 07 DAYS
- Packaging Details: WOODEN