Minimum Order Quantity | 1 Piece |
Capacity | 50 Kg/hr |
Model | SS |
Design | Standard |
Voltage (V) | 220 |
Shelling Capacity(Kg/hr) | 50 |
Voltage(V) | 230 |
Customisation | Not Customised |
Model Number | 106 |
Approximate Order Value | 60000 |
Phase | single/three |
Weight (kg) | 100 |
Automation Grade | Automatic |
Condition | New |
Raw Material | s.s |
Weight(Kg) | 90 |
Material | stainless steel |
Brand | Jog International |
Power Consumption | 0.25 hp |
Capacity | 50 Kg |
Model | M.s and s.s |
Brand | Jogi International |
Power | 0.5 hp |
Capacity | 50 Kg/hr |
Brand | Jog International |
*Your information is safe with us.
Automatic Grade | Semi-Automatic |
Capacity | 900 Kg |
Design | Customized |
Capacity | 40 kg/hr |
Model | J-91 |
Brand | JOGI |
Our offered Cashew Kernel Shell Separator Machine is specifically designed to meet our client's requirements.
Specifications:
Material: Vibratory sieve with screens of
Gross weight: 100 kg (Approx)
Voltage rating: 415 V